Achasta, Dahlonega, GA
Achasta is a residential golf community located in historic Dahlonega, Ga. Achasta brings the majesty of the North Georgia mountains home, with beautiful natural scenery, miles of walking trails, and amenities that embrace upscale living with a rustic, natural charm. Near the start of the legendary Appalachian Trail, Achasta offers families a breathtaking setting offset with the rich traditions of historic Dahlonega. Members will enjoy 18 holes on the 6,995-yard, par-72 Jack Nicklaus-designed golf course.
Floor plans avaliable for Achasta, Dahlonega, GA
| Plan | Type | Beds | Baths | Sq. Ft. | Starting Price | ||
| Langley | Single Family | 3 | 2.5 | 2,279 | TBD | • | |
| The Sinclair | Single Family | 3 | 2.5 | 2,737 | TBD | • | |
| Edgewood | Single Family | 3 | 3 | 2,804 | TBD | • | |
| The Magnolia | Single Family | 3 | 3.5 | 3,014 | TBD | • | |
| Fairway Village | Duplex/ Multi-Family | 3 | 3 & 2(.5) | 3,144 | TBD | ||
| Woodside | Single Family | 4 | 3.5 | 3,497 | TBD | • | |
| La Turrette | Single Family | 4 | 4 | 3,530 | TBD | • | |
| Laurel Court | Single Family | 4 | 4.5 | 3,534 | TBD | • | |
| Savannah | Single Family | 3 | 3.5 | 3,720 | TBD | ||
| Oconee | Single Family | 3 w/opt. 4 | 2w/opt. 3.5 | 3,909 | TBD | ||
| Breckenridge | Single Family | 3 w/opt. 4 | 3w/opt. 4.5 | 3,911 | TBD | • | |
| Stonehaven Cottage | Single Family | 5 | 4 & 2(.5) | 3,920 | TBD | • | |
| Brighton Cottage | Single Family | 4 | 4 | 3,932 | TBD | • | |
| Chattahoochee | Single Family | 3 w/opt. 4 | 4.5 | 4,030 | TBD | ||
| Hartford | Single Family | 3 | 3.5 | 4,068 | TBD | • | |
| Villa Tuscany | Single Family | 5 | 5.5 | 4,301 | TBD | • | |
| Chestatee | Single Family | 4 w/opt. 5 | 4w/opt. 5.5 | 4,312 | TBD | ||
| Ashton | Single Family | 3 | 3.5 | 4,344 | TBD | • | |
| Madison | Single Family | 4 | 4.5 | 5,691 | TBD | • |
Achasta
150 Birch River Drive
Dahlonega, GA 30533
(888) 988-6222
www.achasta.com