Reynolds Landing, Greensboro, GA
The original resort community on Lake Oconee, Reynolds Landing is centered on a classic Bob Cupp golf course that earned numerous awards when it opened in 1986. The course takes advantage of Reynolds Landing's 10 miles of lakefront, and also offers convenient practice facilities. With an array of award winning amenities, Reynolds Landing is an excellent place for a primary or secondary home. A Reynolds Signature Community since 2005, Reynolds Landing is adjacent to Reynolds Plantation.
Floor plans avaliable for Reynolds Landing, Greensboro, GA
| Plan | Type | Beds | Baths | Sq. Ft. | Starting Price | ||
| Stripers Cottage | Single Family | 3 | 2.5 | 1,678 | TBD | • | |
| Skitter Creek | Single Family | 3 | 3.5 | 1,826 | TBD | • | • |
| Ibis Retreat (Side B) | Duplex/ Multi-Family | 3 | 3.5 | 1,908 | TBD | ||
| Ibis Retreat (Side A) | Duplex/ Multi-Family | 3 | 3.5 | 2,028 | TBD | ||
| Langley | Single Family | 3 | 2.5 | 2,279 | TBD | • | |
| Bucktail Lodge | Single Family | 4 | 3.5 | 2,678 | TBD | • | |
| Hookset Hideaway | Single Family | 3 | 2.5 | 2,695 | TBD | • | |
| The Sinclair | Single Family | 3 | 2.5 | 2,737 | TBD | • | |
| Edgewood | Single Family | 3 | 3 | 2,804 | TBD | • | |
| Lil Popper | Single Family | 6 | 5.5 | 2,971 | TBD | • | |
| The Magnolia | Single Family | 3 | 3.5 | 3,014 | TBD | • | |
| St. Claire | Single Family | 3 | 3.5 | 3,488 | TBD | • | |
| Woodside | Single Family | 4 | 3.5 | 3,497 | TBD | • | |
| La Turrette | Single Family | 4 | 4 | 3,530 | TBD | • | |
| Laurel Court | Single Family | 4 | 4.5 | 3,534 | TBD | • | |
| Breckenridge | Single Family | 3 w/opt. 4 | 3w/opt. 4.5 | 3,911 | TBD | • | |
| Stonehaven Cottage | Single Family | 5 | 4 & 2(.5) | 3,920 | TBD | • | |
| Brighton Cottage | Single Family | 4 | 4 | 3,932 | TBD | • | |
| Winchester | Single Family | 3 w/opt. 5 | 3w/opt. 4 & 2(.5) | 3,936 | TBD | • | |
| Hartford | Single Family | 3 | 3.5 | 4,068 | TBD | • | |
| Chesapeake | Single Family | 3 | 3.5 | 4,217 | TBD | • | |
| Villa Tuscany | Single Family | 5 | 5.5 | 4,301 | TBD | • | |
| Augusta | Single Family | 3 w/opt. 4 | 3w/opt. 4 & 2(.5) | 4,313 | TBD | • | |
| Ashton | Single Family | 3 | 3.5 | 4,344 | TBD | • | |
| Madison | Single Family | 4 | 4.5 | 5,691 | TBD | • |
Reynolds Landing
5741 Lake Oconee Parkway
Greensboro, GA 30642
(866) 405-7400
www.reynoldslanding.com